Летние школы на английском языке — различия между версиями
Материал из Кафедра ИТАС ПНИПУ
Kurushin (обсуждение | вклад) |
Kurushin (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
== Летняя школа - 2022 == | == Летняя школа - 2022 == | ||
− | [[Файл:Libreoffice-impress.png]][http://itas.pstu.ru/wiki/images/ | + | [[Файл:Libreoffice-impress.png]][http://itas.pstu.ru/wiki/images/2/24/Summer_school_2022_%28en%29.pdf Summer school 2022 presentation slides] |
− | + | Department of Information Technology | |
+ | and Automated Systems of Perm National Research Polytechnic University invites you to take part in the summer school 2022. | ||
− | + | * The program includes lectures and seminars on the topic: | |
− | + | ** Information Technologies for Big Data Analysis | |
− | + | ** Blockchain and Big Data | |
− | + | * Format: online | |
− | + | * Language: English | |
− | + | === Disciplines === | |
+ | * Basics of Python Programming. | ||
+ | * Preparation of Data for Analysis. | ||
+ | * Data Visualization Techniques | ||
+ | * Big Data analysis and Blockchain technology | ||
+ | * Computer modelling of Manipulating Robots | ||
− | + | ( 5 disciplines, 3 ELTS credits) | |
− | === | + | === Professors === |
− | + | Daniel Kurushin | |
− | |||
− | |||
− | |||
− | |||
− | + | Candidate of Technical Sciences, | |
+ | Associate Professor of the ITAS PNRPU Department | ||
− | + | Scientific work: | |
− | + | * Artificial intelligence systems | |
+ | * Data Mining in Macroeconomics | ||
− | + | Disciplines: | |
− | * | + | * Algorithmic programming languages |
− | * | + | * Intelligent control systems |
− | * | + | * Digital signal processing |
+ | * Robotics | ||
− | + | Denis Yarullin | |
− | + | Senior Lecturer of the ITAS PNRPU Department | |
− | |||
− | |||
− | |||
− | + | Scientific work: | |
− | + | * Applied Linguistics | |
+ | * Data mining in decision support systems | ||
+ | * Image tagging | ||
− | + | Discipline: | |
− | * | + | * Data mining |
− | * | + | * Computer science |
− | * | + | * Algorithmization and programming |
− | + | The school is designed for students of various specialties and universities wishing to acquire knowledge in the field of international project activities, blockchain, Computer Modeling, etc. | |
− | + | You are welcome! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Версия 11:10, 8 июня 2022
Летняя школа - 2022
Summer school 2022 presentation slides
Department of Information Technology and Automated Systems of Perm National Research Polytechnic University invites you to take part in the summer school 2022.
- The program includes lectures and seminars on the topic:
- Information Technologies for Big Data Analysis
- Blockchain and Big Data
- Format: online
- Language: English
Disciplines
- Basics of Python Programming.
- Preparation of Data for Analysis.
- Data Visualization Techniques
- Big Data analysis and Blockchain technology
- Computer modelling of Manipulating Robots
( 5 disciplines, 3 ELTS credits)
Professors
Daniel Kurushin
Candidate of Technical Sciences, Associate Professor of the ITAS PNRPU Department
Scientific work:
- Artificial intelligence systems
- Data Mining in Macroeconomics
Disciplines:
- Algorithmic programming languages
- Intelligent control systems
- Digital signal processing
- Robotics
Denis Yarullin
Senior Lecturer of the ITAS PNRPU Department
Scientific work:
- Applied Linguistics
- Data mining in decision support systems
- Image tagging
Discipline:
- Data mining
- Computer science
- Algorithmization and programming
The school is designed for students of various specialties and universities wishing to acquire knowledge in the field of international project activities, blockchain, Computer Modeling, etc.
You are welcome!